| Age | # of Doses | Schedule | Dose Recombivax HB* | Dose Energix-B** |
|
| Infants with HBsAg-negative mother | 3 | 0 to 2, 1 to 4, and 6 to 18 months | 5.0 µg (0.5 mL) | 10 µg (0.5 mL) |
|
| Infants with HBsAg-positive mother | 3 | Hepatitis B immune globulin and vaccination within 12 hours of birth, then vaccine at 1 to 2 and 6 months | 5.0 µg (0.5 mL) | 10 µg (0.5 mL) |
|
| Children and adolescents age 1 to 19 years | 3 | 0, 1 to 2, and 4 to 6 months | 5.0 µg (0.5 mL) | 10 µg (0.5 mL) |
|
| Adolescents 11 to 15 years | 2 | 0 and 4 to 6 months | 10 µg (1.0 mL) | N/A |
|
| Adults 20 years and older | 3 | 0, 1 to 2, and 4 to 6 months | 10 µg (1.0 mL) | 20 µg (1.0 mL) |
|
| Immuno-compromised adults | 3 | 0, 1, and 6 months | 40 µg (1.0 mL) | N/A |
 | 4 | 0, 1, 2, and 6 months | N/A | 40 µg (2.0 mL) |
Note: There should be at least 1 month between the first and second doses, at least 2 months between the second and third doses, and at least 4 months between the first and third doses. For infants, the third dose should not be given before 6 months of age.
*Recombinant vaccine. Manufactured by Merck & Company, Inc.
**Recombinant vaccine. Manufactured by SmithKline Beecham Biologicals.
Postexposure Prophylaxis
Prophylactic treatment for exposure to hepatitis B virus involves either hepatitis B immune globulin (HBIG), hepatitis B vaccine, or a combination of both. The HBIG dose equals 0.06 mL/kg. Efficacy ranges from 70 to 95 percent for different types of exposure.
| Exposure | Treatment |
|
| Perinatal | 1 dose of HBIG given with the first hepatitis B vaccine dose. |
|
| Percutaneous or permucosal | HBIG and vaccination depending on vaccination and exposure status. |
|
| Sexual | HBIG with or without vaccination for exposure to acute hepatitis B; vaccination alone for chronic exposure. |
|
| Household contact | HBIG with vaccination for acute hepatitis B in infants under age 12 months; vaccination alone for chronic. |
source:
http://digestive.niddk.nih.gov/ddiseases/pubs/vaccinationshepab/index.htm