Table 1. Hispanic American populations in the United States and percentage with diabetes
| Hispanic American population | % of total Hispanic population | Year of study | % with diabetes, age 20–44 | % with diabetes, age 45–74 |
| Mexican Americans | 64.3 | 1982–84 | 3.8 | 23.9 |
| Mexican Americans | 64.3 | 1988–94 | — | 26.2 |
| Central/South Americans | 13.4 | — | — | — |
| Puerto Ricans | 10.6 | 1982–84 | 4.1 | 26.1 |
| Cuban Americans | 4.7 | 1982–84 | 2.4 | 15.8 |
| Other Hispanic groups | 7.0 | — | — | — |
—No data available. | ||||
Note: In this table, diabetes is defined using earlier guidelines by a medical history of diabetes or a diabetic oral glucose tolerance test (fasting glucose of 140 mg/dL or greater or 2-hour glucose of 200 mg/dL or greater). | ||||
Figure 1. Prevalence of diagnosed and undiagnosed diabetes in Mexican Americans, U.S., 1988–94
Note: Diabetes includes both previously diagnosed diabetes and undiagnosed diabetes (fasting plasma glucose of 126 mg/dL or greater).
source: http://diabetes.niddk.nih.gov/dm/pubs/hispanicamerican/index.htm

0 Comments:
Post a Comment
<< Home